Description
| Feature | Description | Status | Notes | Test Steps | Results | Comments |
|---|---|---|---|---|---|---|
| Header Layout | Tests how the table headers appear with long text wrapping properly across the table cells. | OK | Headers look fine on desktop but may overflow on small screens. | Resize browser, inspect on mobile device, check alignment. | Pass | No issues detected so far, test complete. |
| Cell Spacing | Checks spacing and padding inside table cells with long descriptions to test horizontal overflow. | OK | Padding looks consistent, may require horizontal scroll on mobile. | Use different devices to verify readability. | Pass | Spacing works correctly, no text cut-off on desktop. |
| Responsive Layout | Ensures that tables with 7 columns display correctly on smaller screens and allow scrolling without breaking layout. | Pending | Mobile scrolling tested, some columns are quite long. | Test horizontal scroll, pinch zoom, and responsiveness. | Needs Review | Consider alternative layout for smaller screens like stacked view. |
| Font Rendering | Checks if fonts inside the table render correctly across different browsers and devices with lengthy text content. | OK | All tested browsers render fonts correctly. | Open in Chrome, Firefox, Safari, Edge on desktop and mobile. | Pass | No visual glitches observed. |
| Border Styling | Tests the visibility of table borders with many columns and long content to see if it looks clean. | OK | Borders show up clearly, even on narrow screens with scroll. | Resize window, check on mobile and desktop. | Pass | Styling is good, horizontal scroll works fine. |




Reviews
There are no reviews yet.